SIZE GUIDE
Women's Clothing
| Bottoms | |||
| Size | S | M | L |
| Aus Size | 6-8 | 10-12 | 14 |
| Waist | 62 - 70 cm | 66 - 72 cm | 68 - 78 cm |
| Length | 95 cm | 95 cm | 95 cm |
| Dresses | |||
| Size | S | M | L |
| Aus Size | 6-8 | 10-12 | 12-14 |
| Bust | 81.5cm | 91.5cm | 96.5cm |
| Waist | 71cm | 73cm | 81cm |
All sizing is Standard Australian Dress sizing. When placing an order, please select closest to your usual sizing.
Please note, these measurements are just a guide. If in doubt, email: hello@templesister.com.au